Air Handling SystemThomas Engineering's Air Handling Systems are modular and engineered for high efficiency and full flexibility. These industrial grade air handling systems include pre-filter, inlet blower, heat exchangers and optional HEPA filters. You also get value-added services from Thomas such as specification of the AHU to meet your local weather (ASHRAE) conditions and plant utilities, as well as on-site contractor's meetings and support during installation and startup. |
![]() |
![]() |
![]() |
|
Click
to see the
coating process through an Process air handling is a critical aspect of the tablet coating process. Equipment is designed and built to suit specific user requirements, geographic location, customer hardware preferences and available site utilities. Using our proven COMPU-COAT automation, we provide seamless integration of air handling units with our Thomas spray systems and range of tablet coaters. Take advantage of our experience base of more than 1200 tablet coaters in the field. You can depend on our coating systems. |
Thomas Engineering process air handling systems typically are built to deliver process air temperature up to 85°C (185°F) at maximum rated airflow. Systems are designed to use 100% outside air; performance based on ASHRAE 99% climate data for your local area to ensure consistent supply of conditioned air to your coating process year round. |
| SPECIFICATIONS - AHU | 48D/S | 60D/S | 60DXL/SXL | 66DXL/SXL |
| Double Wall, Insulated Inlet Unit (Galvanized Steel) | ||||
| Double Wall, Insulated Inlet Unit (Stainless Steel) | optional | optional | optional | optional |
| Double Wall (Inner Stainless, Outer Galvanized Steel) | optional | optional | optional | optional |
| Air Volume, CFM | 1000-2500 | 1600-4000 | 1600-4000 | 2000-7000 |
| Process Air Temperature, Setpoint Control, Max. Temp. | 85ºC | 85ºC | 85ºC | 85ºC |
| Heat
Source: E (electrical) S (steam) HW (hot water) |
E/S/HW | E/S/HW | E/S/HW | E/S/HW |
| Dehumidification, Setpoint or On/Off Control | optional | optional | optional | optional |
| Filtration, Process Air HEPA (99.97% or 99.99%) | optional | optional | optional | optional |
| Air Bypass Assembly | optional | optional | optional | optional |
| Dust Collector (NEMA 4) | optional | optional | optional | optional |
| Filtration, Exhaust Air HEPA (99.97% or 99.99%) | optional | optional | optional | optional |
| Exhaust Blower, AMCA "C", TEFC motor | ||||
| Manual Control Interface | ||||
| Computer Control Interface | optional | optional | optional | optional |
| NEMA 7 (XR) Controls and Exhaust Components | optional | optional | optional | optional |
| Qualification Services | optional | optional | optional | optional |
- Standard Equipment




