COMPU-COAT 6With the implementation of a centralized database and a client-server networked architecture, COMPU-COAT 6 offers the flexibility of integrating the electronic records generated by up to four (4) coating systems.
|
![]() |
| CLICK on screens to enlarge | |||
![]() |
![]() |
![]() |
![]() |
| Main Screen | Process Screen | Part 11 Screen | Signature Screen |
| SPECIFICATIONS - COMPU-COAT 6N | |
| Applicability | Aqueous/Solvents/Sugar |
Screen flow & presentation |
Easy to use |
| Architecture | Client-Server |
| Networking | Ethernet |
| Coaters supported | 1 to 4 systems |
| Centralization of records | Yes |
| Supervisory station | Optional |
Local records |
Optional |
| Printer | Networked |
| Hardware implementation | Allen Bradley (Rockwell) |
| Inputs/outputs | Remote IO's |
| Controller | Logix Family |
| Packaging of IO's | Compu-Coat cabinet with VFD enclosures |
| Human-Machine Interface (HMI) | 18" flat panel (Thin client) |
| Uninterruptible power supply | Centralized |
| Application | Wonderware InTouch |
| Operating system | Microsoft Windows Server |
| Data base | Microsoft SQL |
| Access to Intranet or EBR | Yes |
| Reporting | Choice of sub-reports |
| Customization of reports | Yes |
| Security/passwords | Flexible combinations |
| Audit trail | Per 21CFR, Part 11 |
| Electronic records | Per 21CFR, Part 11 |
| Electronic signatures | Per 21CFR, Part 11 |
| Administration & management | Centralized (1 to 4) |
| System configuration | Extensive (Users choice) |






