COMPU-LABThe Thomas Engineering Compu-Lab is a fully integrated tablet coating system. It's the perfect coater for applications ranging from product development up through GMP manufacturing of clinical supplies. Systems include coating drums, inlet air handling package, exhaust blower with filtration, drawer-mounted spray system and controls all in one unit! While other lab coaters are designed for test work "just to see how the tablets coat," Compu-Lab is uniquely configured to provide unmatched utility for process scale-up. The coating environment in Compu-Lab closely matches that found in production size coating systems. That's why leading pharmaceutical companies prefer the Compu-Lab and the benefits it affords them:
|
![]() |
![]() |
SPECIFICATIONS - COMPU-LAB |
24 | 24XR | 36 | 36XR |
| Stainless Steel, Integrated Cabinet | with remote cabinet | with remote cabinet | ||
Drum Diameter/Brim
Volume |
optional | optional | ||
| 15" - 1 to 2 liters | optional | optional | ||
| 19" - 2 to 8 liters | optional | optional | optional | optional |
| 24" - 8 to 25 liters | optional | optional | ||
| 30" - 25 to 75 liters | optional | optional | ||
| 36" - 30 to 110 liters | ||||
| Pan RPM-VFD Control | 3-30 | 3-30 | 3-30 | 3-30 |
| Process Air CFM-VFD Control of Process & Exhaust Blowers | 100-500 | 100-500 | 250-1000 | 250-1000 |
| Process Air Temperature - Setpoint Control | to 85ºC | to 85ºC | to 85ºC | to 85ºC |
Heat Source: |
E/S/HW | S/HW | E/S/HW | S/HW |
| Process Air Dehumidification - Setpoint Control | optional | optional | optional | optional |
| Process Air Bypass | ||||
| Filtration - Process Air HEPA | ||||
| Filtration - Exhaust Air Filter | optional | optional | optional | optional |
| Exhaust Air Balancing - Pan/Room Differential Pressure Control | ||||
| Solution Flow Rate and Display (gm/min) | 25-250 | 25-250 | 25-250 | 25-250 |
| Spray Guns - 1 | optional | optional | optional | |
| Spray Guns - 2 | optional | optional | ||
| Spray Guns - 3 | ||||
| Spray Totalization | ||||
| Solution Switching (2 solutions) | optional | optional | optional | optional |
| Data Acquisition Port | ||||
| Full COMPU-COAT Control | optional | optional | optional | optional |
| Full Instrumentation & Display | ||||
| Electrical Rating | NEMA 12 | NEMA 7&9 (remote cabinet is NEMA 12) | NEMA 12 | NEMA 7&9 (remote cabinet is NEMA 12) |
| Dimensional Data (WxLxH) | 44"x50"x77" | 44"x50"x77" | 50"x63"x79" | 50"x63"x79" |
| Field Qualification (IQ/OQ) | optional | optional | optional | optional |
Notes:
1. The explosion-resistant configurations (XR) consist of a coating enclosure
and a remote electrical cabinet.
2. XR configurations are not available with electric heat.
- Standard Equipment



