
Thomas AC D-Series Tablet Coater featuring the Accela-Cota® Technology
TOTAL COVERAGE – Every Tablet – Every Process – Every Time
The Thomas AC D-Series tablet coating machine is available in several different drum sizes and is ideal for aqueous, solvent and sugar coating applications. The D Series offers all the advantages of the Accela-Cota® fully perforated drum technology, including greater thermal efficiency and faster processing time. The D Series features a double wall construction which leads to better thermal efficiency, better sound absorption and ease of cleaning.
Safety is designed in with:
- Interlock switches on all doors
- Top of machine utilities access
- NEC electrical ratings
- Drum light
- Safety systems available for solvent applications
Fully Perforated Drum Industry-proven design for:
- Maximum coating quality
- High efficiency tablet coating
- Ideal mixing action
- Turbulence-free air at high flow rates
- Low temperature coating
- High speed coating

Fully Integrated Spraying System
Compact drawer located directly under the coating drum:
• Networked to the control PLC
• Reduces installation space
• Easy to clean and calibrate
• Peristaltic pump – sanitary design
• High accuracy flowmeter

COMPU-COAT® Control
The advanced, user-friendly, integrated COMPU-COAT® features a touch screen panel flush-mounted on the front of the AC D-Series. This provides the operator unparalleled access to the tablet coating machine and controls. The optional COMPU-COAT® module allows for system networking and remote monitoring.
Remote I/O System
Thomas AC D-Series Tablet Coaters are now available with locally integrated controls. This allows almost complete wiring and testing of the system in our factory. As a result, field wiring for controls is minimized.
| Drum Capacities | 48D | 60D | 60DXL |
|---|---|---|---|
| Min. Vol. (ltr.) | 40 | 100 | 120 |
| Brim Load @ 1kg/ltr (kg) | 190 | 460 | 530 |
| Brim Load @ .75kg/ltr (kg) | 140 | 345 | 395 |
| Features | Benefits |
|---|---|
| Sealed exhaust and inlet plenums | Complete control of process air through the product. |
| Fully perforated drum | Plenum design assures maximum exposure to process air and efficient, rapid drying. Exhaust plenum reduction baffles accommodates batch-size flexibility. Fully-articulated spray collar allows easy access to spray guns and tablet bed.Integrated gear motor (with VFD) provides consistent and effective tablet movement for improved uniformity. Removable mixing baffles provides consistent and effective tablet movement for improved uniformity. |
| Fully gasketed doors | Seals the chamber. |
| Bypass availability | Allows for drum access without affecting air process conditions. |
| Removable mixing baffles | Provides consistent and effective tablet movement for improved uniformity. |
| Plenum Design | Assures maximum exposure to process air and efficient, rapid drying. |
| Exhaust plenum reduction baffles | Accommodates batch-size flexibility. |
| Fully-articulated spray collar | Allows easy access to spray guns and tablet bed. |
| Integrated gear motor (with VFD) | Provides a virtually maintenance free drive system. |
| Single-point utility connections | Simplest installation design. |
| Thomas AC D-Series Machines | 48D | 60D | 60DXL |
|---|---|---|---|
| Max. Bed Depth (in.) | 14 | 20 | 20 |
| Air Vol. (CFM) | 2500 | 4000 | 4000 |
